What Europe actually gets
The same flagship is often a different phone in Europe: a smaller battery, one configuration instead of three, a feature that stayed in China. We track every difference the manufacturers themselves publish – and the phones with none.
Updated August 14, 2026
The battery gap
The headline capacity on the global spec sheet is not always the capacity in the European box. These phones' official EU spec pages list a smaller cell – compared like for like, rated against rated where the manufacturer publishes both figures.
| Phone | Global version | EU version | EU difference | Source |
|---|---|---|---|---|
| HONOR Magic8 Pro | 7100 mAh | 6270 mAh | −12 % | honor.com |
| vivo X300 Pro | 6510 mAh | 5440 mAh | −16 % | vivo.com |
| Huawei Pura 90s Pro | 5850 mAh rated | 5270 mAh rated | −10 % | consumer.huawei.com |
| Huawei Pura 90s Pro Max | 5850 mAh rated | 5270 mAh rated | −10 % | consumer.huawei.com |
Fewer configurations
Europe is frequently sold a single memory configuration where the rest of the world can choose. The option exists – it just is not offered here.
| Phone | Specification | Global version | EU version | Source |
|---|---|---|---|---|
| HONOR Magic8 Pro | RAM | 16 GB | 12 GB | honor.com |
| HONOR Magic8 Pro | Storage | 1 TB | 512 GB | honor.com |
| vivo X300 Pro | Storage | 256 GB / 512 GB / 1 TB | 512 GB | vivo.com |
| HONOR Magic V6 | Storage | 512 GB / 1 TB | 512 GB | honor.com |
| OPPO Find X9 Ultra | RAM | 12 GB / 16 GB | 12 GB | oppo.com |
| OPPO Find X9 Ultra | Storage | 512 GB / 1 TB | 512 GB | oppo.com |
What China keeps for itself
Some hardware never leaves the home market: bigger batteries, faster charging, extra ingress ratings, satellite messaging. In these rows the EU unit matches the global one – it is the China version that gets more.
| Phone | Specification | Global & EU version | China version | Source |
|---|---|---|---|---|
| HONOR Magic V6 | Battery | 6660 mAh | 6850 mAh / 7150 mAh (1 TB) | honor.com |
| Xiaomi 17 Ultra | Battery | 6000 mAh | 6800 mAh | mi.com |
| Xiaomi 17 Ultra | Ingress protection | IP68 | IP68 + IP66 + IP69 | mi.com |
| Xiaomi 17 Ultra | RAM | 16 GB | 12 GB / 16 GB | mi.com |
| HONOR Magic8 Pro | Wired charging | 100 W | 120 W | honor.com |
| Motorola Razr Fold | Storage | 512 GB | 512 GB / 1 TB | item.lenovo.com.cn |
| HONOR Magic V6 | Satellite connectivity | — | BeiDou satellite messaging | honor.com |
| vivo X300 Ultra | Satellite connectivity | — | Satellite edition | vivo.com.cn |
No EU cut on record
The honest other half of the table: phones whose official spec pages publish one battery figure for every region, the EU included. If a spec database or an AI assistant tells you otherwise, the manufacturer's own page disagrees.
| Phone | Specification | Every region | Source |
|---|---|---|---|
| Google Pixel 11 Pro | Battery | 4850 mAh | store.google.com |
| Google Pixel 11 Pro XL | Battery | 5115 mAh | store.google.com |
| Google Pixel 11 Pro Fold | Battery | 4806 mAh | store.google.com |
| Samsung Galaxy S26 Ultra | Battery | 5000 mAh | news.samsung.com |
| Samsung Galaxy Z Fold8 | Battery | 4800 mAh | samsung.com |
| Samsung Galaxy Z Fold8 Ultra | Battery | 5000 mAh | samsung.com |
| Samsung Galaxy Z Flip8 | Battery | 4300 mAh | samsung.com |
| OPPO Find X9 Ultra | Battery | 7050 mAh | oppo.com |
| vivo X300 Ultra | Battery | 6600 mAh | vivo.com |
| Motorola Razr Fold | Battery | 6000 mAh | motorola.com |
| Motorola Razr Ultra | Battery | 5000 mAh | motorola.com |
| Motorola Signature | Battery | 5200 mAh | en-us.support.motorola.com |
| Sony Xperia 1 VIII | Battery | 5000 mAh | sony.co.uk |
Not sold in Europe at all
The sharpest regional difference is absence. These launches never reached official European retail:
- HONOR Robot PhoneChina only
- vivo X Fold6China only
- Huawei Pura X MaxChina only
- OPPO Find N6Not released
- Samsung Galaxy Z TriFoldNot released
Why Europe gets smaller batteries
No manufacturer explains the cuts on the record. The explanation that circulates in the industry is transport law: lithium cells above certain watt-hour limits count as dangerous goods in air freight and need extra certification per market, so brands quietly ship a more conservative cell in Europe. HONOR, Huawei and vivo have all left the reasoning unconfirmed – but the pattern recurs on exactly those brands' EU spec sheets.
One difference is now the European default rather than the exception: the empty box. EU units of nearly every current flagship ship without a charger, while the China box usually includes one. The recent counter-example is the vivo X300 Ultra, whose European box still contains the 100 W charger, a case and a screen protector.
How this table is maintained
Every row cites the manufacturer's own specification page – no leaks, no rumours, no third-party databases. We check each new phone we cover on launch day, EU spec sheet against global, and record the result either way: a difference or a confirmed match.
Use this data
The full dataset is free to reuse under CC BY 4.0: take the JSON, quote the numbers, build on them – just credit Peak Phones with a link.